Mercury 300 HP Fourstroke V8
-15%$12,300.00Current price is: $12,300.00. Original price was: $14,400.00.
These robust motors deliver Mercury’s best-ever FourStroke hole shot, top speed and fuel efficiency. Great for aluminum fishing, deck, inflatable rigid hull, inshore fishing, offshore fishing and runabouts and tritoons.
Add to cart
Buy Now
Product Description
HP / kW | 300 / 224 |
Engine type | V-8 |
Displacement (CID/CC) | 279 CID |
Displacement (L) | 4.6L |
Cylinder Configuration | V8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
Full throttle RPM | 5200-6000 |
Air induction | Performance-Tuned Long-Runner Intake Manifold |
Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
Alternator amp / Watt | 85-amp (1071 Watt) with Idle Charge |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Recommended oil | NMMA Certified FCW SAE 10W-30 |
Engine protection operator warning system | SmartCraft Engine Guardian |
Compatible with SmartCraft digital technology | Yes |
Starting | Electric Start with SmartStart Protection |
Controls | Remote Mechanical or Digital Throttle & Shift (DTS) |
Steering | Hydraulic (standard)
Power (optional) |
Shaft length | 20″ / 508 mm
25″ / 635 mm |
Gearcase ratio | 1.75:1 |
Dry weight *Lightest model available | 527 lbs / 239 kgs |
CARB star rating | 3 |
Bore and stroke | 3.6″ x 3.4″ / 92 mm x 86 mm |
Ignition | SmartCraft PCM 112 Digital Inductive |
Cooling system | Water-cooled with thermostat |
Gear shift | F-N-R |
Gearcase options | 5.44″ |
Trim system | Power trim and tilt |
Exhaust system | Through prop |
Counter Rotation | Available |
Colour | Cold Fusion White
Pearl Fusion White Phantom Black Warm Fusion White |
Lubrication system | Integrated wet sump |
Oil Capacity | 7.0 Quarts / 6.6 Litres |
Maximum Trim Range | 20° (-6° to 14°) |
Maximum Tilt Range | 73° (-6° to 67°) |
Reviews
There are no reviews yet.